JIPMER MBBS Entrance Examination - 2011
Results :www.jipmer.edu
or
Check Your Results Here
Toppers:
S.No. | Roll No. | Name | Marks |
1. | 519238 | TANVI JAIN | 177 |
2. | 502864 | ANKITA KANWAR | 177 |
3. | 531125 | JILNA JOHNY THEKKANATH | 177 |
4. | 513228 | ABHINAV AGARWAL | 176 |
5. | 512595 | MUKUL DUDANI | 176 |
6. | 513979 | JITHIN MATHEW | 175 |
7. | 503715 | ANUSHA NARAYANAN | 175 |
8. | 532935 | ARVIND SURESH | 174 |
9. | 520391 | SONIA AGRAWAL | 173 |
10. | 517258 | PALAK GUPTA | 173 |
No comments:
Post a Comment